Composition databases can assist with allergen cross-contact calculations by providing the estimated protein amount for ingredients/allergenic components which can be used to estimate potential allergen presence in a final product due to shared equipment, raw-material impurities, or incidental inclusion.
| DESCRIPTION | BY | JURISDICTION | LINK |
|---|---|---|---|
| Australian Food Composition Database (AFCD) (formerly known as NUTTAB). | FSANZ | Australia | https://www.foodstandards.gov.au/science-data/food-nutrient-databases/afcd |
| New Zealand Food Composition Database (NZFCD) | NZIPFRL & Min. of Health (NZ) | New Zealand | https://www.foodcomposition.co.nz |
| Canadian Nutrient File | Health Canada | Canada | https://food-nutrition.canada.ca/cnf-fce/ |
| EuroFIR / EFSA Food Composition Database- FoodEXplorer | EuroFIR | Europe | https://www.eurofir.org/ |
| USDA FoodData Central | USDA | United States | https://fdc.nal.usda.gov/ |
| McCance and Widdowson’s Composition of Foods | Public Health England | UK | https://www.gov.uk/government/publications/composition-of-foods-integrated-dataset-cofid |
| FAO/INFOODS Global Food Composition Database | FAO/INFOODS | Global, Includes regional tables | http://www.fao.org/infoods/infoods/tables-and-databases/en/ |
| NEVO‑online (Netherlands Food Composition Database) | RIVM | Netherlands | https://www.rivm.nl/en/dutch-food-composition-database |
| AllergenOnline (searchable database intended for the identification of proteins that may present a potential risk of allergic cross-reactivity) | University of Nebraska (FARRB) | Global | http://www.allergenonline.org/ |
| SAFOODS | SAMRC | South Africa | https://safoods.mrc.ac.za/composition.html |
Disclaimer: The external references and links are provided for informational purposes only. They are not maintained, controlled, or endorsed by us. As these materials are not maintained, controlled, or endorsed by us, we cannot guarantee their accuracy, completeness, or currency. Please note that we accept no legal responsibility for any decisions or calculations made using this information.